7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
61. Latin Tertiary Category II A - Semi | Recalled 7 Couples to 87 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 4 | Aaron Chang Yew Chern / Sow Zhi Xuan | Singapore - SP |
2 | 206 | Floyd Warren Lim Ein / Isabel Tan | Singapore - SP |
3 | 210 | Goh Yan Lee / Cheryl Tan | Singapore - NUS |
4 | 258 | Marsekal Wirabhaya / Grecia Anggelita | Indonesia - UI |
5 | 262 | Mohamad Janaanu Hassan / Emily Loke | Malaysia - SU |
6 | 281 | Sebastian Oh Jun Ting / Chuah Hui Ying | Singapore - NP |
7 | 296 | Teo Wen Jie / Roshelle Too Wan Qing | Singapore - NP |
Adjudicators |
A. | B - Titanno Bayuseto - Indonesia | B. | D - Lee Yin Ying - Malaysia | C. | F - Rosario Privitera - Italy |
D. | I - Ng Guan Teck - Singapore | E. | J - Allan Tan - Singapore | F. | K - Connie Tan - Singapore |
G. | L - Lorencia Kan - Singapore | ||||